Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 09:42 |
| Low Temperature | 8.7 °C | at 01:37 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 15.0 °C | at 19:49 |
| Low Apparent Temperature | 7.5 °C | at 00:43 |
| Low Wind Chill | 8.5 °C | at 00:43 |
| High Heat Index | 14.9 °C | at 09:42 |
| High Humidity | 93 % | at 02:41 |
| Low Humidity | 80 % | at 14:10 |
| High Solar Radiation | 139 | 13:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.6 mm | |
| Rainfall Rate Max | 8.0 mm/hr | at 07:30 |
| High Hourly Rainfall | 1.6 mm | at 07:24 |
| Wind | ||
| Highest Gust | 27.0 mph | at 11:52 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 12:00 |
| Wind Run | 79.2 miles | |
| Dominant Direction | 244° WSW | |
| Pressure | ||
| High Pressure (SL) | 1007.9 hPa | at 23:01 |
| Low Pressure (SL) | 998.8 hPa | at 07:06 |
Page updated 30/12/2021 22:34:24
powered by Cumulus v3.9.7 (3107)