Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 43.6 °C | 16:59 on 18 October |
| Lowest Temperature | -12.3 °C | 15:23 on 23 November |
| Highest Dew Point | 43.6 °C | 16:59 on 18 October |
| Lowest Dew Point | -14.8 °C | 15:23 on 23 November |
| Highest Apparent Temperature | 68.6 °C | 16:49 on 18 October |
| Lowest Apparent Temperature | -15.7 °C | 15:23 on 23 November |
| Lowest Wind Chill Temperature | -12.6 °C | 08:36 on 19 October |
| Highest Heat Index | 138.9 °C | 16:59 on 18 October |
| Highest Minimum | 19.2 °C | 19 July |
| Lowest Maximum | 0.0 °C | 16 October |
| Highest Humidity | 100 % | 11:34 on 16 October |
| Lowest Humidity | 23 % | 21:35 on 23 April |
| Highest Daily Range | 50.2 °C | 19 October |
| Lowest Daily Range | 0.0 °C | 16 October |
| Rainfall | ||
| Highest Rain Rate | 82.2 mm/hr | 22:34 on 04 October |
| Highest Hourly Rainfall | 9.6 mm | 22:47 on 04 October |
| Highest Daily Rainfall | 30.2 mm | 25 December |
| Highest Monthly Rainfall | 150.0 mm | May |
| Longest Dry Period | 17 days | to 08 September |
| Longest Wet Period | 13 days | to 05 February |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 17:55 on 19 February |
| Highest Wind Speed 10-minute Average | 17.0 mph | 01:27 on 27 November |
| Highest Daily Wind Run | 227.5 miles | 27 November |
| Pressure | ||
| Lowest Pressure (sl) | 973.7 hPa | 19:06 on 20 January |
| Highest Pressure (sl) | 1042.4 hPa | 10:11 on 27 February |
Page updated 30/12/2021 22:34:24
powered by Cumulus v3.9.7 (3107)