Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | 09:42 on 29 December |
| Lowest Temperature | 2.8 °C | 18:31 on 02 December |
| Highest Dew Point | 13.3 °C | 10:35 on 30 December |
| Lowest Dew Point | -2.2 °C | 14:41 on 02 December |
| Highest Apparent Temperature | 15.6 °C | 00:44 on 30 December |
| Lowest Apparent Temperature | -0.6 °C | 04:07 on 22 December |
| Lowest Wind Chill Temperature | 0.5 °C | 04:07 on 22 December |
| Highest Heat Index | 14.9 °C | 09:42 on 29 December |
| Highest Minimum | 11.7 °C | 12 December |
| Lowest Maximum | 6.2 °C | 19 December |
| Highest Humidity | 96 % | 20:49 on 19 December |
| Lowest Humidity | 56 % | 14:37 on 02 December |
| Highest Daily Range | 7.2 °C | 03 December |
| Lowest Daily Range | 1.6 °C | 08 December |
| Rainfall | ||
| Highest Rain Rate | 45.8 mm/hr | 00:11 on 01 December |
| Highest Hourly Rainfall | 5.8 mm | 15:06 on 25 December |
| Highest Daily Rainfall | 30.2 mm | 25 December |
| Longest Dry Period | 4 days | to 17 December |
| Longest Wet Period | 12 days | to 09 December |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 09:49 on 07 December |
| Highest Wind Speed 10-minute Average | 12.0 mph | 06:18 on 04 December |
| Highest Daily Wind Run | 170.3 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 981.8 hPa | 21:17 on 07 December |
| Highest Pressure (sl) | 1040.4 hPa | 10:31 on 17 December |
Page updated 30/12/2021 22:34:24
powered by Cumulus v3.9.7 (3107)