Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 00:31 |
| Low Temperature | 13.7 °C | at 17:13 |
| Temperature Range | 1.3 °C | |
| High Apparent Temperature | 15.6 °C | at 00:44 |
| Low Apparent Temperature | 12.4 °C | at 20:27 |
| Low Wind Chill | 13.7 °C | at 17:13 |
| High Heat Index | 14.9 °C | at 00:31 |
| High Humidity | 91 % | at 06:21 |
| Low Humidity | 82 % | at 21:13 |
| High Solar Radiation | 169 | 10:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.2 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 10:05 |
| High Hourly Rainfall | 0.8 mm | at 06:51 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 24.0 mph | at 02:02 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 02:11 |
| Wind Run | 77.3 miles | |
| Dominant Direction | 195° SSW | |
| Pressure | ||
| High Pressure (SL) | 1012.5 hPa | at 16:57 |
| Low Pressure (SL) | 1007.4 hPa | at 00:00 |
Page updated 30/12/2021 22:34:24
powered by Cumulus v3.9.7 (3107)